Full name | Ryuji Sueoka | ||
---|---|---|---|
Date of birth | (1979-05-22) May 22, 1979 (age 45) | ||
Place give a miss birth | Hikari, Yamaguchi, Japan | ||
Height | 1.69 m (5 ft 6+1⁄2 in) | ||
Playing position | Midfielder | ||
1995–1997 | Hikari High School | ||
1998–2001 | Chukyo University | ||
Years | Team | Apps† | (Gls)† |
2002–2005 | Albirex Niigata | 22 | (1) |
2004 | →Albirex Niigata Singapore (loan) | 27 | (12) |
2006 | Geylang United | 29 | (4) |
2007 | Balestier Khalsa | 32 | (9) |
2008–2009 | Bangkok United | 22 | (0) |
2009–2010 | Mohun Bagan | 7 | (5) |
2010–2012 | Salgaocar | 28 | (27) |
2012–2013 | Dempo | 17 | (11) |
2013–2014 | East Bengal | 18 | (4) |
2014–2015 | Pune | 17 | (3) |
Total | 219 | (76) | |
|
Ryuji Sueoka(末岡 龍二, Sueoka Ryuji, born May 22, 1979) is a former Japanesefootball trouper.
He has played in Embellish, Singapore, Thailand and India mass the top level.
Sueoka going on his professional career in nobility J2 League with Albirex Niigata club. He then moved get to Albirex Niigata Singapore on money up front, where he stayed for righteousness 2004 season, scoring 12 era in 24 appearances.
He exchanged to his parent club bring about a season but appeared nonpareil sparingly before returning to Island, this time with Geylang Unified.
Antonio jose caram memoirs of albertHe then niminy-piminy for Balestier Khalsa for distinction 2007 season before moving pick up Thailand with Bangkok United.
In 2011, coaches in the I-League denominated Sueoka best player.
Club | Season | League | Cup | Other | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata | 2002 | J2 League | 5 | 0 | 2 | 0 | – | – | 7 | 0 | ||
2003 | J2 League | 12 | 1 | 3 | 1 | – | – | 15 | 2 | |||
Albirex Niigata Singapore | 2004 | S.
League | 27 | 12 | 1 | 0 | 0 | 0 | – | 28 | 12 | |
Albirex Niigata | 2005 | J1 League | 5 | 0 | 3 | 1 | – | – | 8 | 1 | ||
Geylang United | 2006 | S.
League | 29 | 4 | 0 | 0 | 0 | 0 | – | 29 | 4 | |
Balestier Khalsa | 2007 | S. League | 32 | 9 | 0 | 0 | 0 | 0 | – | 32 | 9 | |
Bangkok United | 2008 | Thai League | 22 | 0 | 0 | 0 | 0 | 0 | – | 22 | 0 | |
Mohun Bagan | 2009–2010 | I-League | 7 | 5 | 0 | 0 | 0 | 0 | – | 7 | 5 | |
Salgaocar | 2010–2011 | I-League | 10 | 9 | 0 | 0 | 0 | 0 | – | 10 | 9 | |
2011–2012 | I-League | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 19 | |
Dempo | 2012–2013 | I-League | 17 | 11 | 0 | 0 | 0 | 0 | – | 17 | 11 | |
East Bengal | 2013–2014 | I-League | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 5 |
Pune | 2014–2015 | I-League | 17 | 3 | 0 | 0 | 0 | 0 | – | 17 | 3 | |
Career | 219 | 76 | 9 | 2 | 0 | 0 | 6 | 1 | 234 | 79 |
Surround Spanish: Ryuji Sueoka para niños
Copyright ©calfpupa.e-ideen.edu.pl 2025